Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam in turpis luctus, vestibulum lorem ac, scelerisque tellus. Proin rutrum rhoncus augue a sodales. Mauris consectetur bibendum tempus. Vestibulum ultricies nec nisi ac dapibus. Mauris egestas cursus lorem finibus ornare. Suspendisse pharetra metus vitae gravida blandit.
ITEM | Eenheid | L400A | L400MA | L400C | L400LC | L400MC | L400LMC |
Max. draaidiameter | mm | 640 | 570 | 630 | 630 | 560 | 560 |
Max. draailengte | mm | 1180 | 1180 | 1170 | 2120 | 1180 | 2100 |
Klauwplaatdiameter | mm | 305 | 305 | 381 | 381 | 381 | 381 |
Stafcapaciteit | mm | 90 | 90 | 117 | 117 | 117 | 117 |
Max. toerental | min-1 | 3.000 | 3.000 | 2.000 | 2.000 | 1.180 | 2.100 |
Spindel vermogen | kW | 26/22 | 30/20 | 26/22 | 37/30 | 37/30 | 37/30 |
Aantal gereedschappen | stuk | 12 | 12 | 10 | 10 | 12 | 12 |
Aangedreven gereedschap | Nee | Ja | Nee | Nee | Ja | Ja |
* Voor opties zoals spindelvermogen, besturing, enz. zie brochure
ITEM | Eenheid | L500LA | L500LMA |
Max. draaidiameter | mm | 720 | 690 |
Max. draailengte | mm | 2109 | 2100 |
Klauwplaatdiameter | mm | 533 | 533 |
Stafcapaciteit | mm | 165 | 165 |
Max. toerental | r/min | 1.500 | 1.500 |
Spindel vermogen | kW | 45/37 | 45/37 |
Aantal gereedschappen | stuk | 10 | 12 |
Aangedreven gereedschap | Nee | Ja |
* Voor opties zoals spindelvermogen, besturing, enz. zie brochure