Vlakslijpen
Surface & Profile Grinding
ACC SA1/SA-iQ Serie
De nieuwe generatie vlakslijp-machines
Dé volgende stap na de populaire Okamoto ACC-DX Serie.
1
2
3
4
5
6

1
LCD touch screen
2
Compact footprint
3
Crossfeed setting by Teach-in
4
Auto dress with compensation
5
Spindle inverter unit is standard
6
Auto-retract function
| Table Area (Ground) | 550 x 200 mm |
| Standard Chuck Size | 500 x 200 mm |
| Table Load Capacity (incl. chuck) | 200 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø225 x 19 x Ø50,8 mm |
| Grinding Wheel Spindle | 2.2/2 kW |
| Floor Space (Width x Depth x Height) | 2430 x 2000 x 1850 mm |
| Table Area (Ground) | 605 x 300 mm |
| Standard Chuck Size | 600 x 300 mm |
| Table Load Capacity (incl. chuck) | 420 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø 355 x 38 x Ø 127 mm |
| Grinding Wheel Spindle | 3.8/7.5 (optional) kW |
| Floor Space (Width x Depth x Height) | 2740 x 2250 x 1850 mm |
| Table Area (Ground) | 605 x 400 mm |
| Standard Chuck Size | 600 x 400 mm |
| Table Load Capacity (incl. chuck) | 420 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø 355 x 38 x Ø 127 mm |
| Grinding Wheel Spindle | 3.7/7.5 (optional) kW |
| Floor Space (Width x Depth x Height) | 3425 x 2423 x 1850 mm |
| Table Area (Ground) | 610 x 500 mm |
| Standard Chuck Size | 600 x 500 mm |
| Table Load Capacity (incl. chuck) | 420 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø 355 x 38 x Ø 127 mm |
| Grinding Wheel Spindle | 3.7/7.5 (optional) kW |
| Floor Space (Width x Depth x Height) | 3425 x 2565 x 2120mm |
| Table Area (Ground) | 805 x 400 mm |
| Standard Chuck Size | 800 x 400 mm |
| Table Load Capacity (incl. chuck) | 700 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø 355 x 38 x Ø 127 mm |
| Grinding Wheel Spindle | 3.7/7.5 (optional) kW |
| Floor Space (Width x Depth x Height) | 4295 x 2532 x 2120mm |
| Table Area (Ground) | 1016 x 500 mm |
| Standard Chuck Size | 1000 x 500 mm |
| Table Load Capacity (incl. chuck) | 700 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø 355 x 38 x Ø 127 mm |
| Grinding Wheel Spindle | 3.7/7.5 (optional) kW |
| Floor Space (Width x Depth x Height) | 4920 x 2672 x 2120mm |
| Table Area (Ground) | 530 x 200 mm |
| Maximum travel (manual: longitudinal x cross) | 530 x 200 mm |
| Standard Magnetic Chuck Size | 400 x 200 x 70 mm |
| Table Load Capacity (incl. chuck) | 120 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø205 x 6 – 25 x Ø31,75 mm |
| Grinding Wheel Spindle | 2.2/2 kW |
| Floor Space (Width x Depth x Height) | 2470 x 2900 x 2093 mm |
ACC CA/CA-iQ Serie
Het nieuwe model middelgrote vlakslijp-machines
1
2
3
4

1
Elektro-permanent magnetic chuck
2
Hydraulic overhead dresser with compensation
3
Coolant system with paper filter
4
Double-V slideways in table
| Table Area (Ground) | 605 x 400 mm |
| Table Stroke | 800 x 440 mm |
| Max. distance Grinding Wheel – Table | 22.5 – 522.5 mm |
| Standard Chuck Size | 600 x 400 x 90 mm |
| Table Load Capacity (incl. chuck) | 1000 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø355 x 38 x Ø127 mm |
| Speed (Inverter) | 500 – 2500 RPM |
| Grinding Wheel Spindle | 7.5 kW |
| Floor Space (Width x Depth x Height) | 3550 x 2700 x 2203 mm |
| Table Area (Ground) | 805 x 400 mm |
| Table Stroke | 1000 x 440 mm |
| Max. distance Grinding Wheel – Table | 22.5 – 522.5 mm |
| Standard Chuck Size | 800 x 400 x 90 mm |
| Table Load Capacity (incl. chuck) | 1000 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø355 x 38 x Ø127 mm |
| Speed (Inverter) | 500 – 2500 RPM |
| Grinding Wheel Spindle | 7.5 kW |
| Floor Space (Width x Depth x Height) | 4000 x 2900 x 2203 mm |
| Table Area (Ground) | 1016 x 400 mm |
| Table Stroke | 1200 x 440 mm |
| Max. distance Grinding Wheel – Table | 22.5 – 522.5 mm |
| Standard Chuck Size | 1000 x 400 x 90 mm |
| Table Load Capacity (incl. chuck) | 1000 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø355 x 38 x Ø127 mm |
| Speed (Inverter) | 500 – 2500 RPM |
| Grinding Wheel Spindle | 7.5 kW |
| Floor Space (Width x Depth x Height) | 4480 x 2800 x 2203 mm |
| Table Area (Ground) | 605 x 600 mm |
| Table Stroke | 800 x 652 mm |
| Max. distance Grinding Wheel – Table | -2.5 – 497.5 mm |
| Standard Chuck Size | 600 x 600 x 90 mm |
| Table Load Capacity (incl. chuck) | 1500 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø405 x 50 x Ø127 mm |
| Speed (Inverter) | 500 – 2500 RPM |
| Grinding Wheel Spindle | 7.5 kW |
| Floor Space (Width x Depth x Height) | 3550 x 3350 x 2275 mm |
| Table Area (Ground) | 1016 x 600 mm |
| Table Stroke | 1200 x 652 mm |
| Max. distance Grinding Wheel – Table | -2.5 – 497.5 mm |
| Standard Chuck Size | 1000 x 600 x 90 mm |
| Table Load Capacity (incl. chuck) | 1500 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø405 x 50 x Ø127 mm |
| Speed (Inverter) | 500 – 2500 RPM |
| Grinding Wheel Spindle | 7.5 kW |
| Floor Space (Width x Depth x Height) | 4480 x 3350 x 2275 mm |
| Table Area (Ground) | 605 x 400 mm |
| Table Stroke | 800 x 440 mm |
| Max. distance Grinding Wheel – Table | 22.5 – 522.5 mm |
| Standard Chuck Size | 600 x 400 x 85 mm |
| Table Load Capacity (incl. chuck) | 1000 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø355 x 38 x Ø127 mm |
| Grinding Wheel Spindle | 7.5 kW |
| Floor Space (Width x Depth x Height) | 3710 x 3439 x 2203 mm |
| Table Area (Ground) | 805 x 400 mm |
| Table Stroke | 1000 x 440 mm |
| Max. distance Grinding Wheel – Table | 22.5 – 522.5 mm |
| Standard Chuck Size | 800 x 400 x 85 mm |
| Table Load Capacity (incl. chuck) | 1000 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø355 x 38 x Ø127 mm |
| Grinding Wheel Spindle | 7.5 kW |
| Floor Space (Width x Depth x Height) | 4000 x 3500 x 2203 mm |
| Table Area (Ground) | 1016 x 400 mm |
| Table Stroke | 1200 x 440 mm |
| Max. distance Grinding Wheel – Table | 22.5 – 522.5 mm |
| Standard Chuck Size | 1000 x 400 x 85 mm |
| Table Load Capacity (incl. chuck) | 1000 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø355 x 38 x Ø127 mm |
| Grinding Wheel Spindle | 7.5 kW |
| Floor Space (Width x Depth x Height) | 4500 x 3500 x 2203 mm |
| Table Area (Ground) | 605 x 600 mm |
| Table Stroke | 800 x 652 mm |
| Max. distance Grinding Wheel – Table | -2.5 – 497.5 mm |
| Standard Chuck Size | 600 x 600 x 85 mm |
| Table Load Capacity (incl. chuck) | 1500 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø405 x 50 x Ø127 mm |
| Grinding Wheel Spindle | 7.5 kW |
| Floor Space (Width x Depth x Height) | 400 x 3700 x 2275 mm |
| Table Area (Ground) | 1016 x 600 mm |
| Table Stroke | 1200 x 652 mm |
| Max. distance Grinding Wheel – Table | -2.5 – 497.5 mm |
| Standard Chuck Size | 1000 x 600 x 85 mm |
| Table Load Capacity (incl. chuck) | 1500 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø405 x 50 x Ø127 mm |
| Grinding Wheel Spindle | 7.5 kW |
| Floor Space (Width x Depth x Height) | 4500 x 3610 x 2275 mm |

