Rondslijpen
Cylindrical Grinding
ACC SA1-Serie
De nieuwe generatie vlakslijp-machines
Dé volgende stap na de populaire Okamoto ACC-DX Serie.
1
2
3
4
5
6

1
LCD touch screen
2
Compact footprint
3
Crossfeed setting by Teach-in
4
Auto dress with compensation
5
Spindle inverter unit is standard
6
Auto-retract function
| Table Area (Ground) | 550 x 200 mm |
| Standard Chuck Size | 500 x 200 mm |
| Table Load Capacity (incl. chuck) | 200 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø225 x 19 x Ø50,8 mm |
| Grinding Wheel Spindle | 2.2/2 kW |
| Floor Space (Width x Depth x Height) | 2430 x 2000 x 1850 mm |
| Table Area (Ground) | 605 x 300 mm |
| Standard Chuck Size | 600 x 300 mm |
| Table Load Capacity (incl. chuck) | 420 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø 355 x 38 x Ø 127 mm |
| Grinding Wheel Spindle | 3.8/7.5 (optional) kW |
| Floor Space (Width x Depth x Height) | 2740 x 2250 x 1850 mm |
| Table Area (Ground) | 605 x 400 mm |
| Standard Chuck Size | 600 x 400 mm |
| Table Load Capacity (incl. chuck) | 420 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø 355 x 38 x Ø 127 mm |
| Grinding Wheel Spindle | 3.7/7.5 (optional) kW |
| Floor Space (Width x Depth x Height) | 3425 x 2423 x 1850 mm |
| Table Area (Ground) | 610 x 500 mm |
| Standard Chuck Size | 600 x 500 mm |
| Table Load Capacity (incl. chuck) | 420 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø 355 x 38 x Ø 127 mm |
| Grinding Wheel Spindle | 3.7/7.5 (optional) kW |
| Floor Space (Width x Depth x Height) | 3425 x 2565 x 2120mm |
| Table Area (Ground) | 805 x 400 mm |
| Standard Chuck Size | 800 x 400 mm |
| Table Load Capacity (incl. chuck) | 700 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø 355 x 38 x Ø 127 mm |
| Grinding Wheel Spindle | 3.7/7.5 (optional) kW |
| Floor Space (Width x Depth x Height) | 4295 x 2532 x 2120mm |
| Table Area (Ground) | 1016 x 500 mm |
| Standard Chuck Size | 1000 x 500 mm |
| Table Load Capacity (incl. chuck) | 700 kg |
| Grinding Wheel (Diameter x width x Bore) | Ø 355 x 38 x Ø 127 mm |
| Grinding Wheel Spindle | 3.7/7.5 (optional) kW |
| Floor Space (Width x Depth x Height) | 4920 x 2672 x 2120mm |

